Marketing opp.
gadesblog
diamond sports
Game Worn Jerseys
fence
KidzTwon
MLB Corp.
CR Banner
leo's Pizzeria
Extra innings
NY Comminications

2009 Roster »

Catchers »
# Name Position Date of Birth Height Weight Bats Throws College
20 Mayobanex Acosta C 11/20/1987 6' 1" 210 lbs R R
22 Mark Thomas C 05/05/1988 6' 1" 205 lbs R R
44 David Genao C 12/15/1986 5' 9" 223 lbs R R
 
Infielders »
# Name Position Date of Birth Height Weight Bats Throws College
4 Bennett Davis IF 02/09/1986 5' 10" 185 lbs R R
7 Diogenes Luis IF 05/07/1987 5' 10" 177 lbs S R
16 Tyler Bortnick IF 07/03/1987 5' 11" 185 lbs R R
17 Burt Reynolds IF 09/13/1988 6' 0" 199 lbs R R
18 Eligio Sonoqui IF 01/20/1988 6' 1" 227 lbs L L
21 Elias Otero IF 12/19/1987 6' 0" 162 lbs S R
 
Outfielders »
# Name Position Date of Birth Height Weight Bats Throws College
5 Brett Nommensen OF 10/06/1986 5' 11" 190 lbs L L
8 D.J. Jones OF 12/15/1987 5' 11" 195 lbs L L
11 Christopher Murrill OF 06/05/1988 6' 2" 190 lbs L L
24 Dustin Biell OF 03/19/1989 5' 11" 184 lbs L R
38 Gabe Cohen OF 11/07/1987 6' 2" 205 lbs R R
 
Pitchers »
# Name Position Date of Birth Height Weight Bats Throws College
10 Devin Fuller P 12/15/1988 6' 2" 220 lbs R R
13 Angel Chapa P 06/14/1987 6' 2" 193 lbs R R
19 Zachary Quate P 09/12/1987 6' 1" 200 lbs R R
23 Jordi Amargos P 02/05/1986 5' 11" 178 lbs R R
26 Jason McEachern P 10/12/1990 6' 2" 160 lbs R R
27 Kyle Ayers P 09/06/1989 6' 3" 217 lbs R R
29 Hunter Hill P 11/30/1988 5' 11" 185 lbs R R
30 Kevin Chavez P 06/24/1989 6' 1" 220 lbs R R
32 Aaron Dott P 05/17/1988 6' 4" 215 lbs R L
34 Douglas Salinas P 12/05/1988 6' 4" 195 lbs R R
41 Bladimir Florentino P 09/20/1984 6' 2" 200 lbs R R
47 Glenn Gibson P 09/21/1987 6' 3" 193 lbs L L
48 Alexander Colome P 12/31/1988 6' 0" 195 lbs R R
49 Kyle Lobstein P 08/12/1989 6' 2" 215 lbs L L
 
Inactive »
# Name Position Date of Birth Height Weight Bats Throws College
1 Daniel April P 11/08/1986 6' 1" 190 lbs L L
26 Albert Suarez P 10/08/1989 6' 3" 223 lbs R R
 
MiLB Goldklang Group Infinity Pro Sports